| Entries: 266 Prize Pool: $75,430 | ||||
| PLACE | NAME/HOMETOWN | CHIP COUNT/PRIZE | TABLE | SEAT |
| 1 | Francesco Barbaro, Chicago, IL | 179,000 | 24 | 8 |
| 2 | Hugo Mejia, Ontario, CA | 152,000 | 31 | 6 |
| 3 | Sergey Pevzner, Moscow, Russia | 132,000 | 31 | 8 |
| 4 | Fred Koubi, Van Nuys, CA | 129,000 | 24 | 5 |
| 5 | Tom Hunt, Long Beach, CA | 110,000 | 31 | 5 |
| 6 | Jay Siegel, Tustin, CA | 94,000 | 31 | 1 |
| 7 | Anthony Suarez, Las Vegas, NV | 93,000 | 31 | 2 |
| 8 | Scott Brooks, Chicago, IL | 88,000 | 24 | 9 |
| 9 | Ryan Tepen, Bowling Green, MO | 72,000 | 24 | 1 |
| 10 | Hamid Mohammadi, Los Angeles, CA | 68,000 | 24 | 3 |
| 11 | Cy;e Curtis, Sacramento, CA | 66,000 | 24 | 6 |
| 12 | Barbara Enright, Las Vegas, NV | 62,000 | 31 | 7 |
| 13 | Gary Do, Garden Grove, CA | 45,000 | 31 | 3 |
| 14 | Mo Jazayeri, San Jose, CA | 26,000 | 31 | 4 |
| 15 | Brent Harrington, Rancho Sta Marg, CA | 15,000 | 24 | 2 |
| 16 | Tam Ho, Las Vegas, NV | $790 | ||
| 17 | David Scherer, Manchester, CT | $790 | ||
| 18 | Dr. Jerry Buss, Los Angeles, CA | $790 | ||
| 19 | Timothy Frazin, Dallas, TX | $720 | ||
| 20 | Michael Consol, Simi Valley, CA | $720 | ||
| 21 | Eulises Sandoval, Bell Gardens, CA | $720 | ||
| 22 | Barbara Smith, Anaheim, CA | $720 | ||
| 23 | Robert Van Horne, Carlsbad, CA | $720 | ||
| 24 | Dao Bac, Las Vegas, NV | $720 | ||
| 25 | Wayne Martinson, Ramsey, MN | $720 | ||
| 26 | Allan Enciso, Los Angeles, CA | $720 | ||
| 27 | Matthew Marsella, Mission Viejo, CA | $720 | ||
| Final Table resumes at Level 17, 3,000-5,000 Limit with 40:00 Remaining | ||||
Wednesday, January 26, 2011
Event #6 $335 Omaha Eight or Better Day 2 Chip Counts & Seating Assignments
Posted by veeRob at 2:50 AM
Subscribe to:
Post Comments (Atom)



0 comments:
Post a Comment