| EVENT #17 $2,080 NO LIMIT HOLD'EM CHAMPIONSHIP | ||||
| FINAL RESULTS | ||||
| ENTRIES: 258 PRIZE POOL: $500,520 | ||||
| PLACE | NAME/HOMETOWN | PRIZE | ||
| 1 | BRENT HANKS, LAS VEGAS, NV | $117,760 | ||
| 2 | GAVIN GRIFFIN, LADERA RANCH, CA | $82,640 | ||
| 3 | DANIEL PARK, ARCADIA, CA | $53,160 | ||
| 4 | DAVID MALKA, LOS ANGELES, CA | $39,340 | ||
| 5 | DONG TAO, LAGUNA NIGUEL, CA | $29,530 | ||
| 6 | JESSE MARTIN, NORTHBORO, MA | $23,620 | ||
| 7 | BABKEN VARDANYAN, BURBANK, CA | $19,620 | ||
| 8 | RAMZI SROUR, BURBANK, CA | $15,720 | ||
| 9 | ZHONG CHEN, RIVERSIDE, CA | $11,760 | ||
| 10 | BEN CHUNG, LOS ANGELES, CA | $8,610 | ||
| 11 | JOON YI, LOS ANGELES, CA | $8,610 | ||
| 12 | LEVI BERGER, LOS ANGELES, CA | $8,610 | ||
| 13 | VAHAN SUDZHYAN, LOS ANGELES, CA | $7,060 | ||
| 14 | ADAM BURGENER, TUSTIN, CA | $7,060 | ||
| 15 | DUC THANH TRAN, COSTA MESA, CA | $7,060 | ||
| 16 | LOUIS LAXINETA, MALIBU, CA | $6,010 | ||
| 17 | ED HANSEN, TUSTIN, CA | $6,010 | ||
| 18 | ERNEST AVANESIAN, SYLMAR, CA | $6,010 | ||
| 19 | RAZ MAEL, MONTROSE, CA | $5,260 | ||
| 20 | ELENA PEVZNER, MOSCOW, RUSSIA | $5,260 | ||
| 21 | ALON YEHUDAI, NEW YOURK, NY | $5,260 | ||
| 22 | CHRIS GRIGORIAN, PANORAMA CITY, CA | $4,700 | ||
| 23 | SUREN DAVTYAN,, GLENDALE, CA | $4,700 | ||
| 24 | JEREMIAH LEON, EL DORADO SPRINGS, CA | $4,700 | ||
| 25 | QUAN VO, GARDEN GROVE, CA | $4,150 | ||
| 26 | JOSE MARCAL, OAK PARK, CA | $4,150 | ||
| 27 | BOBBY SUER, DANA POINT, CA | $4,150 | ||
Sunday, May 19, 2013
2013 CSPC Event #17 $2,080 No Limit Hold'em Championship Final Results
Posted by veeRob at 11:14 PM 0 comments
Brent Hanks Wins the Cal State Poker Championship Main Event ($117,760)
Congratulations to Brent Hanks, winner of the 2013 California State Poker Championship Main Event.
For his victory, Hanks takes home $117,760 and the Golden Bear Trophy!
Congratulations Brent!
We won the California St championship and a golden bear worth 117K. Oh my. Time for whiskey petes. #leroy
— Brent Hanks (@Bhanks11) May 20, 2013
Posted by WhoJedi at 11:07 PM 0 comments
Gavin Griffin Eliminated from the Cal State Poker Main Event in 2nd Place ($82,640)
Griffin - [Ah][6d]
Hanks - [As][9c]
The board runs out [7h][7s][4s][9d][Ac] and Hanks takes the pot with two pair, aces and nines.
Gavin Griffin finishes in 2nd place, taking home $82,640.
Posted by WhoJedi at 11:05 PM 0 comments
Updated Heads-Up Chip Counts from the Cal State Poker Main Event
![]() |
| Brent Hanks (left) and Gavin Griffin |
Brent Hanks - 4,345,000
Gavin Griffin - 795,000
Posted by WhoJedi at 10:39 PM 0 comments
Heads-Up Action Continues....
Couple salty veterans ( @bhanks11 @nhgg) battling it out for the CA state title @lapc. Photobomb by @whojedi twitter.com/basebaldy/stat…
— Eric Baldwin (@basebaldy) May 20, 2013
Posted by WhoJedi at 10:23 PM 0 comments
Daniel Park Eliminated from the Cal State Poker Main Event in 3rd Place ($53,160)
Park - [Js][5s]
Griffin - [As][Kd]
The flop comes [Tc][6s][2s] and Park picks up a flush draw. The [7s] on the turn completes the flush for Park.
However, the [4s] falls on the river, putting four spades on board with Griffin holding the [As].
Griffin takes the pot, eliminating Park in 3rd place for $53,160.
Posted by WhoJedi at 7:37 PM 0 comments
David Malka Eliminated from the Cal State Poker Main Event in 4th Place ($39,340)
They turn over:
Malka - [Ks][Jh]
Griffin - [Ad][7h]
The board runs out [Qd][3d][3s][Ac][Ah] and Griffin improves to a full house to win the pot.
David Malka is eliminated from the California State Poker Championship Main Event in 4th place for $39,340.
Posted by WhoJedi at 7:24 PM 0 comments
Dong Tao Eliminated from the Cal State Poker Main Event in 5th Place ($29,530)
Dong Tao then moves all-in for around 700,000 and Park mucks. Griffin calls and they turn over:
Tao - [As][Qs]
Griffin - [Jd][Js]
The board runs out [9d][5c][3s][Tc][7c] and Griffin takes the pot with his pocket jacks.
Tao is eliminated in 5th place, taking home $29,530.
Posted by WhoJedi at 6:45 PM 0 comments
Cal State Poker Main Event 5-Handed Chip Counts from the Break
The five remaining players are currently on break. When play resumes, the blinds will be increased to 15,000-30,000 with a 5,000 ante.
You can watch the live stream of the feature table by clicking on LAPClive.com.
Chip counts by seat assignments are as follows:
1. Gavin Griffin 835,000
2. Dong Tao 885,000
3. Brent Hanks 1,020,000
4. David Malka 1,670,000
5. Daniel Park 630,000
Posted by WhoJedi at 6:31 PM 0 comments
Jesse Martin Eliminated from the Cal State Poker Championship in 6th Place ($23,620)
He take home $23,620.
Posted by WhoJedi at 4:35 PM 0 comments
Babken Vardanyan Eliminated from the Cal State Poker Main Event in 7th Place ($19,620)
Posted by WhoJedi at 4:01 PM 0 comments
Ramzi Srour Eliminated from the Cal State Poker Championship Main Event in 8th Place ($15,720)
Srour takes home $15,720 for his 8th place finish.
Posted by WhoJedi at 3:03 PM 0 comments
Zhong Chen Eliminated in 9th Place ($11,760)
![]() |
| Zhong Chen |
Chen takes home $11,760 for this 9th place finish.
Gavin Griffin has boosted his stack on this final day of play to nearly 600,000.
Posted by WhoJedi at 2:26 PM 0 comments
Ben Chung Eliminated in 10th Place ($8,610)
Ben Chung has been eliminated from the Cal State Poker Championship Main Event in 10th place for $8,610.
Posted by WhoJedi at 2:22 PM 0 comments
Final Table of the Cal State Poker Championship Main Event Now Streaming Live!
The final Golden Bear of the 2013 California State Poker Championship will be awarded today as the final table of the $2,080 No-Limit Hold 'em Main Event is now underway.
There are ten players remaining and the blinds are currently 6,000-12,000 with a 2,000 ante.
You can watch the live stream of the feature table by clicking on LAPClive.com.
Final payouts are as follows:
1st - $117,760
2nd - $82,640
3rd - $53,160
4th - $39,340
5th - $29,530
6th - $23,620
7th - $19,620
8th - $15,720
9th - $11,760
10th - $8,610
| PLACE | NAME/HOMETOWN | CHIP COUNT/PRIZE | TABLE | SEAT |
| 1 | BRENT HANKS, LAS VEGAS, NV | 1,300,000 | 68 | 8 |
| 2 | DANIEL PARK, ARCADIA, CA | 854,000 | 68 | 10 |
| 3 | JESSE MARTIN, NORTHBORO, MA | 739,000 | 68 | 3 |
| 4 | DONG TAO, LAGUNA NIGUEL, CA | 601,000 | 68 | 7 |
| 5 | ZHONG CHEN, RIVERSIDE, CA | 436,000 | 68 | 5 |
| 6 | RAMZI SROUR, BURBANK, CA | 302,000 | 68 | 4 |
| 7 | BABKEN VARDANYAN, BURBANK, CA | 228,000 | 68 | 6 |
| 8 | DAVID MALKA, LOS ANGELES, CA | 191,000 | 68 | 9 |
| 9 | BEN CHUNG, LOS ANGELES, CA | 177,000 | 68 | 1 |
| 10 | GAVIN GRIFFIN, LADERA RANCH, CA | 163,000 | 68 | 2 |
Posted by WhoJedi at 2:05 PM 0 comments
2013 CSPC Event #17 $2,080 No Limit Hold'em Championship Final Day Chip Counts & Results
| EVENT #17 $2,080 NO LIMIT HOLD'EM CHAMPIONSHIP | ||||
| FINAL DAY CHIP COUNTS and SEATING ASSIGNMENTS | ||||
| ENTRIES: 258 PRIZE POOL: $500,520 | ||||
| PLACE | NAME/HOMETOWN | CHIP COUNT/PRIZE | TABLE | SEAT |
| 1 | BRENT HANKS, LAS VEGAS, NV | 1,300,000 | 68 | 8 |
| 2 | DANIEL PARK, ARCADIA, CA | 854,000 | 68 | 10 |
| 3 | JESSE MARTIN, NORTHBORO, MA | 739,000 | 68 | 3 |
| 4 | DONG TAO, LAGUNA NIGUEL, CA | 601,000 | 68 | 7 |
| 5 | ZHONG CHEN, RIVERSIDE, CA | 436,000 | 68 | 5 |
| 6 | RAMZI SROUR, BURBANK, CA | 302,000 | 68 | 4 |
| 7 | BABKEN VARDANYAN, BURBANK, CA | 228,000 | 68 | 6 |
| 8 | DAVID MALKA, LOS ANGELES, CA | 191,000 | 68 | 9 |
| 9 | BEN CHUNG, LOS ANGELES, CA | 177,000 | 68 | 1 |
| 10 | GAVIN GRIFFIN, LADERA RANCH, CA | 163,000 | 68 | 2 |
| 11 | JOON YI, LOS ANGELES, CA | $8,610 | ||
| 12 | LEVI BERGER, LOS ANGELES, CA | $8,610 | ||
| 13 | VAHAN SUDZHYAN, LOS ANGELES, CA | $7,060 | ||
| 14 | ADAM BURGENER, TUSTIN, CA | $7,060 | ||
| 15 | DUC THANH TRAN, COSTA MESA, CA | $7,060 | ||
| 16 | LOUIS LAXINETA, MALIBU, CA | $6,010 | ||
| 17 | ED HANSEN, TUSTIN, CA | $6,010 | ||
| 18 | ERNEST AVANESIAN, SYLMAR, CA | $6,010 | ||
| 19 | RAZ MAEL, MONTROSE, CA | $5,260 | ||
| 20 | ELENA PEVZNER, MOSCOW, RUSSIA | $5,260 | ||
| 21 | ALON YEHUDAI, NEW YOURK, NY | $5,260 | ||
| 22 | CHRIS GRIGORIAN, PANORAMA CITY, CA | $4,700 | ||
| 23 | SUREN DAVTYAN,, GLENDALE, CA | $4,700 | ||
| 24 | JEREMIAH LEON, EL DORADO SPRINGS, CA | $4,700 | ||
| 25 | QUAN VO, GARDEN GROVE, CA | $4,150 | ||
| 26 | JOSE MARCAL, OAK PARK, CA | $4,150 | ||
| 27 | BOBBY SUER, DANA POINT, CA | $4,150 | ||
| FINAL 10 PLAYERS RETURN SUNDAY, MAY 19TH AT 2PM AT LEVEL 21, 200 ANTE 6,000-12,000 BLINDS WITH 60:00 REMAINING | ||||
| PLACE | PRIZE | |||
| 1st Place | $117,760 | |||
| 2nd Place | $82,640 | |||
| 3rd Place | $53,160 | |||
| 4th Place | $39,340 | |||
| 5th Place | $29,530 | |||
| 6th Place | $23,620 | |||
| 7th Place | $19,620 | |||
| 8th Place | $15,720 | |||
| 9th Place | $11,760 | |||
| 10th Place | $8,610 | |||
Posted by veeRob at 2:15 AM 0 comments
Day 2 of the Cal State Poker Championship End with Brent Hanks Leading
![]() |
| End of Day 2 chip leader, Brent Hanks. |
Brent Hanks leads the field with 1,300,000 in chips.
Play will resume tomorrow at 2pm as we will play down to a champion who will receive $117,760 and the Golden Bear Trophy!
Full end of Day 2 chip counts will be posted momentarily.
Posted by WhoJedi at 2:10 AM 0 comments
California State Poker Championship Main Event Results 11th-12th ($8,610)
The following players take home $8,610 for their finish.
11th - Joon Yin
12th - Levi Berger
Posted by WhoJedi at 2:03 AM 0 comments
California State Poker Championship Main Event Results 13th-15th ($7,060)
The following player take home $7,060 for their finish:
13th - Vaham Sudzhyan
14th - Adam Burgener
15th - Duc Tran
Posted by WhoJedi at 1:10 AM 0 comments
California State Poker Championship Main Event Results 16th-18th ($6,010)
The following players taken home $6,010 for their finish:
16th - Louis Laxineta
17th - Edward Hansen
18th - Ernest Avanesian
Posted by WhoJedi at 12:22 AM 0 comments
Saturday, May 18, 2013
Gavin Griffin Among Those Looking for the Cal State Poker Title with 17 Players Remaining
![]() |
| Gavin Griffin |
Play is scheduled to continue for three more levels or the final table, which ever comes first.
Some of the chip counts of those still in are as follows:
Daniel Park - 730,000
Brent Hanks - 385,000
Levi Berger - 325000
Gavin Griffin - 270,000
Jesse Martin - 190,000
Posted by WhoJedi at 10:19 PM 0 comments
Start of Day 2 Chip Leader Ernest Avanesian Eliminated in 18th Place ($6,010)
Ernest Avanesian, who came into Day 2 as the chip leader with 191,000, has been eliminated in 18th place for $6,010.
Posted by WhoJedi at 10:11 PM 0 comments
California State Poker Championship Main Event Results 19th-21st ($5,260)
![]() |
| Elena Pevzner |
19th - Raz Mael
20th - Elena Pevzner
21st - Alon Yehudai
Posted by WhoJedi at 9:54 PM 0 comments
2013 CSPC Event #18 $1,100 No Limit Hold'em Bounty Turbo Final Results
| EVENT #18 $1,100 NO LIMIT HOLD'EM BOUNTY TURBO | ||||
| FINAL RESULTS | ||||
| ENTRIES: 46 PRIZE POOL: $23,000 BOUNTIES: $23,000 | ||||
| PLACE | NAME/HOMETOWN | PRIZE | ||
| 1 | RYAN MANOUKIAN, WOODLAND HILLS, CA | $7,290* | ||
| 2 | RICHARD BAROUKH, BEVERLY HILLS, CA | $5,775* | ||
| 3 | VICTOR KRUGLOV, LOS ANGELES, CA | $4,645* | ||
| 4 | PETER JOHNSON, IRVINE, CA | $2,990 | ||
| 5 | YOSEF FOX, LOS ANGELES, CA | $2,300 | ||
| * 3-WAY DEAL MADE. POSTED PRIZES(1ST: $8,280, 2ND: $5,750, 3RD: $3,680) | ||||
Posted by veeRob at 9:41 PM 0 comments
Play Resumes After Dinner Break with 19 Players Remaining.
The players in the $2,080 No-Limit Hold 'em California State Poker Championship Main Event have returned from dinner break and cards are back in the air.
The blinds are currently 2,500-5,000 with a 500 ante.
With 19 players remaining, the average chip stack is now just under 272,000.
You can watch the live stream of the feature table by clicking on LAPClive.com.
Posted by WhoJedi at 9:34 PM 0 comments
California State Poker Championship Main Event Results 22nd-24th ($4,700)
![]() |
| Chris Grigorian |
22nd - Chris Grigorian
23rd - Suren Davtyan
24th - Jeremiah Leon
Posted by WhoJedi at 8:18 PM 0 comments
California State Poker Championship Main Event Results 25th-27th ($4,150)
The following players take home $4,150 for their finish:
25th - Quan Vo
26th - Jose Marcal
27th - Bobby Suer
Posted by WhoJedi at 7:34 PM 0 comments
Cal State Poker Championship Main Event is now in the money!
With just 27 players remaining, the $2,080 No-Limit Hold 'em California State Poker Championship Main Event is now in the money.
The blinds are currently 1,500-3,000 with a 500 ante.
Final payouts are as follows:
1st - $117,760
2nd - $82,640
3rd - $53,160
4th - $39,340
5th - $29,530
6th - $23,620
7th - $19,620
8th - $15,720
9th - $11,760
10th-12th - $8,610
13th-15th - $7,060
16th-18th - $6,010
19th-21st - $5,260
22nd-24th - $4,700
25th-27th - $4,150
Posted by WhoJedi at 7:13 PM 0 comments
$1,100 No-Limit Bounty Turbo Final Numbers and Payouts #BearHunting
We had a total of 46 players in the $1,100 No-Limit Hold 'em Bounty Turbo at the California State Poker Championship, creating a prize pool of $46,000. $23,000 of that will be paid out in bounties.
Final payouts are as follows:
1st - $8,280
2nd - $5,750
3rd - $3,680
4th - $2,990
5th - $2,300
Posted by WhoJedi at 7:02 PM 0 comments
John Phan Eliminated on Day 2 of the Cal State Poker Main Event
![]() |
| John Phan |
The final 27 players will finish in the money.
You can watch the live stream of the feature table by clicking on LAPClive.com.
Posted by WhoJedi at 5:15 PM 0 comments
Photos from Day 2 of the California State Poker Championship
Posted by WhoJedi at 4:36 PM 0 comments
The $1,100 Turbo Bounty Event Now Underway
Cards are in the air for the final event of the 2013 California State Poker Championship. The $1,100 No-Limit Hold 'em Bounty Turbo is now underway.
Players start with 15,000 in chips and all levels are 15-minutes in length.
For each player you eliminate, you earn a $500 bounty.
Registration will remain open until 6:15pm.
This is a one-day event.
Posted by WhoJedi at 4:03 PM 0 comments
Day 2 of the Cal State Poker Main Event Now Streaming Live!
Day 2 of the $2,080 No-Limit Hold 'em California State Poker Championship is now underway.
There are 64 players remaining and the blinds are currently 600-1,200 with a 200 ante.
You can watch the live stream of the feature table by clicking on LAPClive.com.
Final payouts are as follows:
1st - $117,760
2nd - $82,640
3rd - $53,160
4th - $39,340
5th - $29,530
6th - $23,620
7th - $19,620
8th - $15,720
9th - $11,760
10th-12th - $8,610
13th-15th - $7,060
16th-18th - $6,010
19th-21st - $5,260
22nd-24th - $4,700
25th-27th - $4,150
Posted by WhoJedi at 2:01 PM 0 comments
2013 CSPC Event #17 $2,080 No Limit Hold'em Championship Day 2 Chip Counts & Seating Assignments
| EVENT #17 $2,080 NO LIMIT HOLD'EM CHAMPIONSHIP | ||||
| DAY 2 CHIP COUNTS and SEATING ASSIGNMENTS | ||||
| ENTRIES: 258 PRIZE POOL: $500,520 | ||||
| PLACE | NAME/HOMETOWN | CHIP COUNT | TABLE | SEAT |
| 1 | ERNEST AVANESIAN, SYLMAR, CA | 191,000 | 68 | 8 |
| 2 | LEVI BERGER, LOS ANGELES, CA | 184,000 | 32 | 1 |
| 3 | CHAD VIALL, LOS ANGELES, CA | 177,400 | 40 | 1 |
| 4 | GAVIN GRIFFIN, LADERA RANCH, CA | 165,100 | 68 | 2 |
| 5 | ERIK HOLMSTROM, SAN DIEGO, CA | 159,000 | 32 | 8 |
| 6 | ALON YEHUDAI, NEW YORK, NY | 152,400 | 31 | 4 |
| 7 | JEREMIAH LEON, EL DORADO SPRINGS, CA | 148,600 | 39 | 7 |
| 8 | DAVID MALKA, LOS ANGELES, CA | 139,900 | 33 | 3 |
| 9 | DUC THANH TRAN, COSTA MESA, CA | 137,400 | 32 | 6 |
| 10 | ARIE VERVEEN, LOS ANGELES, CA | 133,000 | 38 | 3 |
| 11 | BABKEN VARDANYAN, BURBANK, CA | 130,900 | 40 | 8 |
| 12 | ZHANG CHEN, RIVERSIDE, CA | 128,600 | 32 | 3 |
| 13 | JOON YI, LOS ANGELES, CA | 117,700 | 39 | 3 |
| 14 | JESSE MARTIN, NORTHBORO, MA | 113,900 | 33 | 1 |
| 15 | JOHN-PAUL CAO, GOTHAM CITY, CA | 110,900 | 39 | 9 |
| 16 | BEN CHUNG, LOS ANGELES, CA | 110,200 | 68 | 9 |
| 17 | JAMIE SHAEVEL, SANTA MONICA, CA | 109,900 | 39 | 5 |
| 18 | BRANDON LONG, TORRANCE, CA | 108,800 | 32 | 5 |
| 19 | BOBBY SUER, DANA POINT, CA | 106,200 | 31 | 9 |
| 20 | GREG MUDD, ANAHEIM HILLS, CA | 104,600 | 33 | 9 |
| 21 | DANIEL PARK, ARCADIA, CA | 102,100 | 33 | 6 |
| 22 | JOHN SMITH, LA HABRA HEIGHTS, CA | 101,100 | 33 | 5 |
| 23 | LOUIS LAXINETA, MALIBU, CA | 96,000 | 31 | 7 |
| 24 | JOHN PHAN, ORANGE COUNTY, CA | 89,700 | 39 | 6 |
| 25 | JORDAN CRISTOS, PALMDALE, CA | 89,100 | 32 | 7 |
| 26 | ARTHUR KATS, TARZANA, CA | 88,400 | 33 | 4 |
| 27 | SAM RAHBI, WOODLAND HILLS, CA | 87,000 | 39 | 1 |
| 28 | LOUIS WERMAN, AGOURA HILLS, CA | 84,800 | 31 | 2 |
| 29 | CRAIG SCHAUER, NORTHRIDGE, CA | 83,300 | 38 | 6 |
| 30 | JOSE MARCAL, OAK PARK, CA | 77,700 | 40 | 5 |
| 31 | VAHAN SUDZHYAN, LOS ANGELES, CA | 77,300 | 39 | 8 |
| 32 | SUREN DAVTYAN, GLENDALE, CA | 77,100 | 40 | 7 |
| 33 | PAYMAN ARJANG, WOODLAND HILLS, CA | 75,500 | 40 | 10 |
| 34 | ALLEN PATATANYAN, PASADENA, CA | 66,400 | 31 | 6 |
| 35 | MOHAMMED SHAMOL, LOS ANGELES, CA | 64,000 | 68 | 3 |
| 36 | QUAN VO, GARDEN GROVE, CA | 61,100 | 38 | 1 |
| 37 | CHRIS BRATENE, TEMECULA, CA | 57,200 | 68 | 4 |
| 38 | RAMZI SROUR, BURBANK, CA | 57,100 | 32 | 4 |
| 39 | SANDOR MOLNAR, SAN DIEGO, CA | 56,700 | 33 | 8 |
| 40 | ERIC BALDWIN, HENDERSON, NV | 55,200 | 31 | 3 |
| 41 | ED HANSEN, TUSTIN, CA | 53,100 | 38 | 8 |
| 42 | RYAN TEVES, HUNTINGTON BEACH, CA | 49,200 | 31 | 5 |
| 43 | DANIEL BENTON, HUNTINGTON BEACH, CA | 46,200 | 33 | 2 |
| 44 | JIMMY CAVANAUGH, NEWPORT BEACH, CA | 44,600 | 40 | 3 |
| 45 | BARRY GREENSTEIN, RANCHO PALOS VERDE, CA | 40,900 | 38 | 7 |
| 46 | DANNY GEYSER, REDONDO BEACH, CA | 40,500 | 38 | 5 |
| 47 | RYAN GOINDOO, TRINIDAD | 40,100 | 38 | 2 |
| 48 | LINH LE, GARDEN GROVE, CA | 39,100 | 33 | 7 |
| 49 | GREG POHLER, MANHATTAN BEACH, CA | 38,800 | 68 | 1 |
| 50 | KIRK DRICKMAN, WESTLAKE VILLAGE, CA | 38,700 | 68 | 5 |
| 51 | ELENA PEVZNER, MOSCOW, RUSSIA | 37,000 | 31 | 8 |
| 52 | BRENT HANKS, LAS VEGAS, NV | 36,500 | 40 | 4 |
| 53 | DONG TAO, LAGUNA NIGUEL, CA | 36,300 | 38 | 4 |
| 54 | JEFF MADSEN, LOS ANGELES, CA | 36,300 | 32 | 9 |
| 55 | MARI LOU MORELLI, LONG BEACH, CA | 36,100 | 40 | 6 |
| 56 | LOANNE NGUYEN, WEST COVINA, CA | 33,900 | 38 | 9 |
| 57 | RAZ MAEL, MONTROSE, CA | 33,200 | 39 | 2 |
| 58 | ADAM BURGENER, TUSTIN, CA | 32,300 | 32 | 2 |
| 59 | MARK BRYAN, IRVINE, CA | 27,800 | 39 | 4 |
| 60 | CHRIS GRIGORIAN, PANORAMA CITY, CA | 27,700 | 40 | 9 |
| 61 | SERGEY PEVZNER, MOSCOW, RUSSIA | 27,300 | 68 | 7 |
| 62 | VAZGEN OHANIAN, GLENDALE, CA | 20,400 | 40 | 2 |
| 63 | MIKE GUTIERREZ, CORONA, CA | 18,600 | 31 | 1 |
| 64 | MIMI TRAN, LOS ANGELES, CA | 15,000 | 68 | 6 |
| FINAL 64 PLAYERS RETURN SATURDAY, MAY 18TH AT 2PM AT LEVEL 11, 200 ANTE 600-1,200 BLINDS WITH 60:00 REMAINING | ||||
| PLACE | PRIZE | |||
| 1st Place | $117,760 | |||
| 2nd Place | $82,640 | |||
| 3rd Place | $53,160 | |||
| 4th Place | $39,340 | |||
| 5th Place | $29,530 | |||
| 6th Place | $23,620 | |||
| 7th Place | $19,620 | |||
| 8th Place | $15,720 | |||
| 9th Place | $11,760 | |||
| 10th-12th Place | $8,610 | |||
| 13th-15th Place | $7,060 | |||
| 16th-18th Place | $6,010 | |||
| 19th-21st Place | $5,260 | |||
| 22nd-24th Place | $4,700 | |||
| 25th-27th Place | $4,150 | |||
Posted by veeRob at 2:16 AM 0 comments
Levi Berger Leads the Day 1B Field
![]() |
| End of Day 1B chip leader Levi Berger with 184,000. |
Day 1B of the $2,080 No-Limit Hold 'em California State Poker Championship has come to an end with 46 players remaining.
Levi Berger leads the Day 1B field Day with 184,000.
Day 2 will kick off at 2pm tomorrow.
Full chip counts and Day 2 seat assignments will be posted momentarily.
Posted by WhoJedi at 2:04 AM 0 comments
Final Level of Play on Day 1B of the Cal State Poker Championship Main Event
We are now entering Level 10 on Day 1B of the Cal State Poker Championship Main Event. The blinds are now 500-1,000 with a 100 ante.
This will be the final level of play on Day 1B.
There are currently 56 players remaining.
Day 2 will kick off tomorrow at 2pm.
Posted by WhoJedi at 12:47 AM 0 comments

.jpg)


























